\n\n \n\n \n\n | \n\n \n\n China Energy Recovery Inc. New\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CGYV\n\n \n\n | \n\n 0.68 | \n\n\n\n \n\n 0.02 | \n\n \n\n \n\n\n\n \n\n 3.03% | \n\n \n\n \n\n \n\n 0.66 | \n\n 0.68 | \n\n 0.66 | \n\n 0 | \n\n 20.36 m | \n\n
\n\n \n\n \n\n | \n\n \n\n WASTE MANAGEMENT\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WM\n\n \n\n | \n\n 32.06 | \n\n\n\n \n\n 0.66 | \n\n \n\n \n\n\n\n \n\n 2.10% | \n\n \n\n \n\n \n\n 31.66 | \n\n 32.17 | \n\n 31.56 | \n\n 0 | \n\n 15.70 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CRH PUBLIC Ltd. CO\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CRH\n\n \n\n | \n\n 23.92 | \n\n\n\n \n\n 0.62 | \n\n \n\n \n\n\n\n \n\n 2.66% | \n\n \n\n \n\n \n\n 23.60 | \n\n 24.05 | \n\n 23.46 | \n\n 6.78 k | \n\n 13.14 b | \n\n
\n\n \n\n \n\n | \n\n \n\n REPUBLIC SERVICES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RSG\n\n \n\n | \n\n 25.87 | \n\n\n\n \n\n 0.25 | \n\n \n\n \n\n\n\n \n\n 0.98% | \n\n \n\n \n\n \n\n 25.84 | \n\n 26.14 | \n\n 25.63 | \n\n 0 | \n\n 9.83 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CEMEX DE CV\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CX\n\n \n\n | \n\n 9.44 | \n\n\n\n \n\n -0.03 | \n\n \n\n \n\n\n\n \n\n -0.32% | \n\n \n\n \n\n \n\n 9.63 | \n\n 9.76 | \n\n 9.36 | \n\n 0 | \n\n 8.85 b | \n\n
\n\n \n\n \n\n | \n\n \n\n WEYERHAEUSER\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WY\n\n \n\n | \n\n 39.79 | \n\n\n\n \n\n 0.54 | \n\n \n\n \n\n\n\n \n\n 1.38% | \n\n \n\n \n\n \n\n 39.82 | \n\n 40.26 | \n\n 39.02 | \n\n 0 | \n\n 8.41 b | \n\n
\n\n \n\n \n\n | \n\n \n\n FLUOR\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FLR\n\n \n\n | \n\n 43.28 | \n\n\n\n \n\n 0.84 | \n\n \n\n \n\n\n\n \n\n 1.98% | \n\n \n\n \n\n \n\n 43.09 | \n\n 43.76 | \n\n 42.48 | \n\n 0 | \n\n 7.75 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Fastenal Company\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FAST\n\n \n\n | \n\n 42.34 | \n\n\n\n \n\n 1.13 | \n\n \n\n \n\n\n\n \n\n 2.74% | \n\n \n\n \n\n \n\n 41.78 | \n\n 42.60 | \n\n 41.56 | \n\n 0 | \n\n 6.28 b | \n\n
\n\n \n\n \n\n | \n\n \n\n LEUCADIA NATIONAL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n LUK\n\n \n\n | \n\n 22.00 | \n\n\n\n \n\n 0.28 | \n\n \n\n \n\n\n\n \n\n 1.29% | \n\n \n\n \n\n \n\n 22.22 | \n\n 22.40 | \n\n 21.74 | \n\n 0 | \n\n 5.35 b | \n\n
\n\n \n\n \n\n | \n\n \n\n VULCAN MATERIALS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n VMC\n\n \n\n | \n\n 42.63 | \n\n\n\n \n\n -0.87 | \n\n \n\n \n\n\n\n \n\n -2.00% | \n\n \n\n \n\n \n\n 42.98 | \n\n 43.30 | \n\n 41.80 | \n\n 0 | \n\n 5.35 b | \n\n
\n\n \n\n \n\n | \n\n \n\n MASCO\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MAS\n\n \n\n | \n\n 14.45 | \n\n\n\n \n\n 0.40 | \n\n \n\n \n\n\n\n \n\n 2.85% | \n\n \n\n \n\n \n\n 14.34 | \n\n 14.62 | \n\n 14.07 | \n\n 0 | \n\n 5.19 b | \n\n
\n\n \n\n \n\n | \n\n \n\n MC DERMOTT INTL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MDR\n\n \n\n | \n\n 22.21 | \n\n\n\n \n\n 0.20 | \n\n \n\n \n\n\n\n \n\n 0.91% | \n\n \n\n \n\n \n\n 22.51 | \n\n 22.65 | \n\n 22.01 | \n\n 0 | \n\n 5.11 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Stericycle Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SRCL\n\n \n\n | \n\n 51.55 | \n\n\n\n \n\n 0.39 | \n\n \n\n \n\n\n\n \n\n 0.76% | \n\n \n\n \n\n \n\n 51.63 | \n\n 52.02 | \n\n 51.22 | \n\n 0 | \n\n 4.34 b | \n\n
\n\n \n\n \n\n | \n\n \n\n PULTE HOMES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PHM\n\n \n\n | \n\n 11.08 | \n\n\n\n \n\n -0.05 | \n\n \n\n \n\n\n\n \n\n -0.45% | \n\n \n\n \n\n \n\n 11.07 | \n\n 11.25 | \n\n 10.63 | \n\n 0 | \n\n 4.21 b | \n\n
\n\n \n\n \n\n | \n\n \n\n D R HORTON\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n DHI\n\n \n\n | \n\n 12.98 | \n\n\n\n \n\n 0.06 | \n\n \n\n \n\n\n\n \n\n 0.46% | \n\n \n\n \n\n \n\n 13.08 | \n\n 13.16 | \n\n 12.61 | \n\n 0 | \n\n 4.13 b | \n\n
\n\n \n\n \n\n | \n\n \n\n NVR INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n NVR\n\n \n\n | \n\n 679.22 | \n\n\n\n \n\n 5.32 | \n\n \n\n \n\n\n\n \n\n 0.79% | \n\n \n\n \n\n \n\n 677.70 | \n\n 682.12 | \n\n 671.52 | \n\n 0 | \n\n 4.03 b | \n\n
\n\n \n\n \n\n | \n\n \n\n MDU RESOURCES GROUP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MDU\n\n \n\n | \n\n 20.02 | \n\n\n\n \n\n 0.40 | \n\n \n\n \n\n\n\n \n\n 2.04% | \n\n \n\n \n\n \n\n 19.78 | \n\n 20.24 | \n\n 19.65 | \n\n 0 | \n\n 3.76 b | \n\n
\n\n \n\n \n\n | \n\n \n\n QUANTA SERVICES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n PWR\n\n \n\n | \n\n 17.60 | \n\n\n\n \n\n 0.27 | \n\n \n\n \n\n\n\n \n\n 1.56% | \n\n \n\n \n\n \n\n 17.56 | \n\n 17.77 | \n\n 17.31 | \n\n 0 | \n\n 3.68 b | \n\n
\n\n \n\n \n\n | \n\n \n\n MARTIN MARIETTA MATERIALS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MLM\n\n \n\n | \n\n 75.95 | \n\n\n\n \n\n -3.66 | \n\n \n\n \n\n\n\n \n\n -4.60% | \n\n \n\n \n\n \n\n 76.98 | \n\n 77.93 | \n\n 74.66 | \n\n 0 | \n\n 3.39 b | \n\n
\n\n \n\n \n\n | \n\n \n\n Foster Wheeler AG\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n FWLT\n\n \n\n | \n\n 26.02 | \n\n\n\n \n\n 0.58 | \n\n \n\n \n\n\n\n \n\n 2.28% | \n\n \n\n \n\n \n\n 25.98 | \n\n 26.70 | \n\n 25.61 | \n\n 0 | \n\n 3.31 b | \n\n
\n\n \n\n \n\n | \n\n \n\n TOLL BROTHERS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TOL\n\n \n\n | \n\n 19.07 | \n\n\n\n \n\n 0.06 | \n\n \n\n \n\n\n\n \n\n 0.32% | \n\n \n\n \n\n \n\n 19.21 | \n\n 19.23 | \n\n 18.75 | \n\n 0 | \n\n 3.15 b | \n\n
\n\n \n\n \n\n | \n\n \n\n OWENS CORNING\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n OC\n\n \n\n | \n\n 24.59 | \n\n\n\n \n\n 0.78 | \n\n \n\n \n\n\n\n \n\n 3.28% | \n\n \n\n \n\n \n\n 24.06 | \n\n 24.78 | \n\n 23.79 | \n\n 0 | \n\n 3.14 b | \n\n
\n\n \n\n \n\n | \n\n \n\n JAMES HARDIE INDUSTRIES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n JHX\n\n \n\n | \n\n 33.45 | \n\n\n\n \n\n 1.55 | \n\n \n\n \n\n\n\n \n\n 4.86% | \n\n \n\n \n\n \n\n 32.67 | \n\n 33.58 | \n\n 32.67 | \n\n 0 | \n\n 2.89 b | \n\n
\n\n \n\n \n\n | \n\n \n\n COVANTA HOLDINGS CORP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CVA\n\n \n\n | \n\n 17.31 | \n\n\n\n \n\n 0.26 | \n\n \n\n \n\n\n\n \n\n 1.52% | \n\n \n\n \n\n \n\n 17.23 | \n\n 17.44 | \n\n 17.04 | \n\n 0 | \n\n 2.68 b | \n\n
\n\n \n\n \n\n | \n\n \n\n SHAW GROUP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n SHAW\n\n \n\n | \n\n 31.98 | \n\n\n\n \n\n 0.54 | \n\n \n\n \n\n\n\n \n\n 1.72% | \n\n \n\n \n\n \n\n 31.95 | \n\n 32.36 | \n\n 31.59 | \n\n 0 | \n\n 2.67 b | \n\n
\n\n \n\n \n\n | \n\n \n\n VALS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n VAL\n\n \n\n | \n\n 25.45 | \n\n\n\n \n\n 0.05 | \n\n \n\n \n\n\n\n \n\n 0.20% | \n\n \n\n \n\n \n\n 25.72 | \n\n 25.74 | \n\n 25.27 | \n\n 0 | \n\n 2.53 b | \n\n
\n\n \n\n \n\n | \n\n \n\n WASTE CONNECTIONS INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n WCN\n\n \n\n | \n\n 31.82 | \n\n\n\n \n\n 0.86 | \n\n \n\n \n\n\n\n \n\n 2.78% | \n\n \n\n \n\n \n\n 31.12 | \n\n 31.97 | \n\n 30.69 | \n\n 0 | \n\n 2.50 b | \n\n
\n\n \n\n \n\n | \n\n \n\n RPM INTERNATIONAL INC DELAWARE\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RPM\n\n \n\n | \n\n 18.68 | \n\n\n\n \n\n 0.43 | \n\n \n\n \n\n\n\n \n\n 2.36% | \n\n \n\n \n\n \n\n 18.49 | \n\n 18.82 | \n\n 18.40 | \n\n 0 | \n\n 2.42 b | \n\n
\n\n \n\n \n\n | \n\n \n\n LENNAR\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n LEN\n\n \n\n | \n\n 15.60 | \n\n\n\n \n\n 0.21 | \n\n \n\n \n\n\n\n \n\n 1.36% | \n\n \n\n \n\n \n\n 15.40 | \n\n 15.67 | \n\n 15.03 | \n\n 0 | \n\n 2.40 b | \n\n
\n\n \n\n \n\n | \n\n \n\n ARMSTRONG WORLD INDUSTRIES INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n AWI\n\n \n\n | \n\n 35.66 | \n\n\n\n \n\n 0.55 | \n\n \n\n \n\n\n\n \n\n 1.57% | \n\n \n\n \n\n \n\n 35.40 | \n\n 35.89 | \n\n 34.57 | \n\n 0 | \n\n 2.05 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CHICAGO BRIDGE & IRON NV\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CBI\n\n \n\n | \n\n 20.41 | \n\n\n\n \n\n 0.37 | \n\n \n\n \n\n\n\n \n\n 1.85% | \n\n \n\n \n\n \n\n 20.36 | \n\n 20.75 | \n\n 20.19 | \n\n 0 | \n\n 2.03 b | \n\n
\n\n \n\n \n\n | \n\n \n\n GAFISA S.A\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GFA\n\n \n\n | \n\n 27.55 | \n\n\n\n \n\n 1.92 | \n\n \n\n \n\n\n\n \n\n 7.49% | \n\n \n\n \n\n \n\n 26.39 | \n\n 27.83 | \n\n 25.92 | \n\n 0 | \n\n 1.80 b | \n\n
\n\n \n\n \n\n | \n\n \n\n MDC HOLDINGS\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MDC\n\n \n\n | \n\n 34.64 | \n\n\n\n \n\n 0.05 | \n\n \n\n \n\n\n\n \n\n 0.14% | \n\n \n\n \n\n \n\n 34.93 | \n\n 34.93 | \n\n 33.83 | \n\n 0 | \n\n 1.63 b | \n\n
\n\n \n\n \n\n | \n\n \n\n EMCOR GROUP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EME\n\n \n\n | \n\n 22.99 | \n\n\n\n \n\n 0.66 | \n\n \n\n \n\n\n\n \n\n 2.96% | \n\n \n\n \n\n \n\n 22.70 | \n\n 23.24 | \n\n 22.50 | \n\n 0 | \n\n 1.52 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CENTEX CORP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CTX\n\n \n\n | \n\n 11.95 | \n\n\n\n \n\n 0.00 | \n\n \n\n \n\n\n\n \n\n 0.00% | \n\n \n\n \n\n \n\n N/A | \n\n N/A | \n\n N/A | \n\n 0 | \n\n 1.50 b | \n\n
\n\n \n\n \n\n | \n\n \n\n CLEAN HARBORS INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n CLH\n\n \n\n | \n\n 55.67 | \n\n\n\n \n\n 0.76 | \n\n \n\n \n\n\n\n \n\n 1.38% | \n\n \n\n \n\n \n\n 55.32 | \n\n 55.80 | \n\n 54.77 | \n\n 0 | \n\n 1.46 b | \n\n
\n\n \n\n \n\n | \n\n \n\n KB HOME\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n KBH\n\n \n\n | \n\n 15.70 | \n\n\n\n \n\n 0.25 | \n\n \n\n \n\n\n\n \n\n 1.62% | \n\n \n\n \n\n \n\n 15.51 | \n\n 15.74 | \n\n 15.05 | \n\n 0 | \n\n 1.38 b | \n\n
\n\n \n\n \n\n | \n\n \n\n IESI BFC LTD\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n BIN\n\n \n\n | \n\n 16.57 | \n\n\n\n \n\n -0.03 | \n\n \n\n \n\n\n\n \n\n -0.18% | \n\n \n\n \n\n \n\n 16.82 | \n\n 16.82 | \n\n 16.35 | \n\n 0 | \n\n 1.36 b | \n\n
\n\n \n\n \n\n | \n\n \n\n USG\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n USG\n\n \n\n | \n\n 11.99 | \n\n\n\n \n\n 0.41 | \n\n \n\n \n\n\n\n \n\n 3.54% | \n\n \n\n \n\n \n\n 11.79 | \n\n 12.18 | \n\n 11.63 | \n\n 0 | \n\n 1.19 b | \n\n
\n\n \n\n \n\n | \n\n \n\n GRANITE CONSTRUCTION\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GVA\n\n \n\n | \n\n 29.71 | \n\n\n\n \n\n 0.28 | \n\n \n\n \n\n\n\n \n\n 0.95% | \n\n \n\n \n\n \n\n 29.89 | \n\n 30.03 | \n\n 29.12 | \n\n 0 | \n\n 1.15 b | \n\n
\n\n \n\n \n\n | \n\n \n\n RYLAND GROUP\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n RYL\n\n \n\n | \n\n 22.67 | \n\n\n\n \n\n 0.20 | \n\n \n\n \n\n\n\n \n\n 0.89% | \n\n \n\n \n\n \n\n 22.66 | \n\n 22.78 | \n\n 21.96 | \n\n 0 | \n\n 993.42 m | \n\n
\n\n \n\n \n\n | \n\n \n\n EAGLE MATERIALS INC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n EXP\n\n \n\n | \n\n 22.41 | \n\n\n\n \n\n -0.16 | \n\n \n\n \n\n\n\n \n\n -0.71% | \n\n \n\n \n\n \n\n 22.72 | \n\n 22.94 | \n\n 22.07 | \n\n 0 | \n\n 981.78 m | \n\n
\n\n \n\n \n\n | \n\n \n\n MASTEC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MTZ\n\n \n\n | \n\n 12.37 | \n\n\n\n \n\n 0.29 | \n\n \n\n \n\n\n\n \n\n 2.40% | \n\n \n\n \n\n \n\n 12.17 | \n\n 12.45 | \n\n 12.17 | \n\n 0 | \n\n 937.79 m | \n\n
\n\n \n\n \n\n | \n\n \n\n TUTOR PERINI Corp.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TPC\n\n \n\n | \n\n 19.16 | \n\n\n\n \n\n 0.30 | \n\n \n\n \n\n\n\n \n\n 1.59% | \n\n \n\n \n\n \n\n 19.19 | \n\n 19.26 | \n\n 18.80 | \n\n 0 | \n\n 929.86 m | \n\n
\n\n \n\n \n\n | \n\n \n\n TEXAS INDUSTRIES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n TXI\n\n \n\n | \n\n 32.94 | \n\n\n\n \n\n 0.74 | \n\n \n\n \n\n\n\n \n\n 2.30% | \n\n \n\n \n\n \n\n 32.89 | \n\n 33.06 | \n\n 31.59 | \n\n 0 | \n\n 913.95 m | \n\n
\n\n \n\n \n\n | \n\n \n\n LOUISIANA PACIFIC\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n LPX\n\n \n\n | \n\n 7.20 | \n\n\n\n \n\n 0.16 | \n\n \n\n \n\n\n\n \n\n 2.27% | \n\n \n\n \n\n \n\n 7.13 | \n\n 7.30 | \n\n 6.98 | \n\n 0 | \n\n 896.73 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Insituform Technologies Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n INSU\n\n \n\n | \n\n 20.32 | \n\n\n\n \n\n 0.26 | \n\n \n\n \n\n\n\n \n\n 1.30% | \n\n \n\n \n\n \n\n 20.17 | \n\n 20.54 | \n\n 20.00 | \n\n 0 | \n\n 790.07 m | \n\n
\n\n \n\n \n\n | \n\n \n\n AMCOL INTERNATIONAL\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n ACO\n\n \n\n | \n\n 24.42 | \n\n\n\n \n\n 1.18 | \n\n \n\n \n\n\n\n \n\n 5.08% | \n\n \n\n \n\n \n\n 23.52 | \n\n 24.59 | \n\n 23.49 | \n\n 0 | \n\n 748.93 m | \n\n
\n\n \n\n \n\n | \n\n \n\n GRIFFON\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n GFF\n\n \n\n | \n\n 11.46 | \n\n\n\n \n\n 0.11 | \n\n \n\n \n\n\n\n \n\n 0.97% | \n\n \n\n \n\n \n\n 11.45 | \n\n 11.47 | \n\n 11.19 | \n\n 0 | \n\n 682.98 m | \n\n
\n\n \n\n \n\n | \n\n \n\n MERITAGE HOMES\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n MTH\n\n \n\n | \n\n 21.38 | \n\n\n\n \n\n -0.21 | \n\n \n\n \n\n\n\n \n\n -0.97% | \n\n \n\n \n\n \n\n 21.77 | \n\n 21.87 | \n\n 20.89 | \n\n 0 | \n\n 677.17 m | \n\n
\n\n \n\n \n\n | \n\n \n\n Universal Forest Products Inc.\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n | \n\n \n\n \n\n UFPI\n\n \n\n | \n\n 34.13 | \n\n\n\n \n\n 1.11 | \n\n \n\n \n\n\n\n \n\n 3.36% | \n\n \n\n \n\n \n\n 34.21 | \n\n 35.25 | \n\n 33.85 | \n\n 0 | \n\n 660.61 m | \n\n
\n\n \n\n\n\n